P2P Help Center
Back
Mr--Capricorn

Last seen 1m ago
Joined on 2021-04-01
Deposit 2,000.00 USDT
Email
SMS
ID Verification
Address
Positive Feedback
99.78%(1815)
Positive
1811
Negative
4
All Trades
194917Time(s)
Buy 96586
/
Sell 98331
30d Trades
4541Time(s)
30d Completion Rate
99.50%
Avg. Release Time
10.86Minute(s)
Avg. Pay Time
14.54Minute(s)
Online Ads
Normal (35)
Cash (0)
Block (0)
Fiat (0)
Online Buy Ads
Coin | Price | Order Limit/Available | Payment | Trade |
---|---|---|---|---|
![]() PEPE | 0.00180336 PKR | 29,509,911.71 PEPE ₨ 4,000.00- ₨ 53,216.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() SHIB | 0.0032867 PKR | 59,400,642.62 SHIB ₨ 15,000.00- ₨ 195,232.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay United Bank Limited United Bank Limited Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Bank Transfer Bank Transfer | |
![]() 1000CHEEMS | 0.48 PKR | 110,717.94 1000CHEEMS ₨ 4,000.00- ₨ 53,144.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() TST | 21.86 PKR | 447.88249972 TST ₨ 4,000.00- ₨ 9,790.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() DOGE | 44.24 PKR | 6,356.59187192 DOGE ₨ 15,000.00- ₨ 200,000.00 | Easypaisa-PK Only Easypaisa-PK Only United Bank Limited United Bank Limited Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Bank Transfer Bank Transfer Raast Raast | |
![]() TRX | 67.90 PKR | 2,506.31316175 TRX ₨ 4,000.00- ₨ 170,178.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() ADA | 173.01 PKR | 567.95 ADA ₨ 15,000.00- ₨ 98,261.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay United Bank Limited United Bank Limited Bank Transfer Bank Transfer Raast Raast | |
![]() ADA | 197.31 PKR | 567.95 ADA ₨ 4,000.00- ₨ 30,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() USDC | 299.97 PKR | 213.77778015 USDC ₨ 4,000.00- ₨ 64,126.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() USDC | 303.90 PKR | 148.32454322 USDC ₨ 20,000.00- ₨ 45,075.00 | Easypaisa-PK Only Easypaisa-PK Only United Bank Limited United Bank Limited Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() TRUMP | 2,308.69 PKR | 66.60057114 TRUMP ₨ 15,000.00- ₨ 153,760.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay United Bank Limited United Bank Limited Bank Transfer Bank Transfer Raast Raast | |
![]() TRUMP | 2,648.33 PKR | 66.60057114 TRUMP ₨ 4,000.00- ₨ 50,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() SOL | 31,528.28 PKR | 4.77124599 SOL ₨ 15,000.00- ₨ 150,429.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay United Bank Limited United Bank Limited Bank Transfer Bank Transfer Raast Raast | |
![]() BNB | 166,844.97 PKR | 3.60935559 BNB ₨ 20,000.00- ₨ 500,000.00 | Easypaisa-PK Only Easypaisa-PK Only Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Meezan Bank Meezan Bank Standard Chartered Bank Standard Chartered Bank Bank Transfer Bank Transfer | |
![]() BNB | 169,493.30 PKR | 1.21262662 BNB ₨ 4,000.00- ₨ 50,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() ETH | 448,388.63 PKR | 0.89923008 ETH ₨ 20,000.00- ₨ 403,204.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay United Bank Limited United Bank Limited Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Bank Transfer Bank Transfer | |
![]() ETH | 465,585.95 PKR | 0.91722344 ETH ₨ 4,000.00- ₨ 400,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() BTC | 22,703,302.18 PKR | 0.04745878 BTC ₨ 20,000.00- ₨ 100,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() BTC | 23,355,695.92 PKR | 0.04904442 BTC ₨ 20,000.00- ₨ 500,000.00 | Easypaisa-PK Only Easypaisa-PK Only United Bank Limited United Bank Limited Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Bank Transfer Bank Transfer Raast Raast | |
![]() BTC | 26,095,749.63 PKR | 0.04901300 BTC ₨ 4,000.00- ₨ 50,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer |
Online Sell Ads
Coin | Price | Order Limit/Available | Payment | Trade |
---|---|---|---|---|
![]() BTC | 21,963,922.60 PKR | 1.89064515 BTC ₨ 4,000.00- ₨ 200,000.00 | Easypaisa-PK Only Easypaisa-PK Only NayaPay NayaPay SadaPay SadaPay United Bank Limited United Bank Limited Bank Transfer Bank Transfer | |
![]() ETH | 426,996.84 PKR | 3.24398053 ETH ₨ 2,000.00- ₨ 200,000.00 | Bank Transfer Bank Transfer Easypaisa-PK Only Easypaisa-PK Only NayaPay NayaPay Meezan Bank Meezan Bank SadaPay SadaPay | |
![]() BNB | 158,588.40 PKR | 93.39379723 BNB ₨ 2,000.00- ₨ 100,000.00 | Bank Transfer Bank Transfer Easypaisa-PK Only Easypaisa-PK Only NayaPay NayaPay Meezan Bank Meezan Bank SadaPay SadaPay | |
![]() SOL | 29,972.42 PKR | 36.69542434 SOL ₨ 2,000.00- ₨ 100,000.00 | SadaPay SadaPay Raast Raast NayaPay NayaPay Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
![]() TRUMP | 2,173.27 PKR | 2,920.07677531 TRUMP ₨ 2,000.00- ₨ 6,346,115.00 | NayaPay NayaPay Raast Raast SadaPay SadaPay Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
![]() USDC | 287.00 PKR | 88,145.63311931 USDC ₨ 2,000.00- ₨ 100,000.00 | SadaPay SadaPay NayaPay NayaPay Raast Raast Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
FDUSD | 286.70 PKR | 97,912.21 FDUSD ₨ 2,000.00- ₨ 150,000.00 | Meezan Bank Meezan Bank Raast Raast SadaPay SadaPay Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
![]() USDT | 280.00 PKR | 36,373.83 USDT ₨ 1,000.00- ₨ 1,000,000.00 | Easypaisa-PK Only Easypaisa-PK Only Standard Chartered Bank Standard Chartered Bank SadaPay SadaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() USDT | 230.05 PKR | 49,407.67 USDT ₨ 1,000.00- ₨ 11,366,234.00 | Bank Transfer (Middle East) Bank Transfer (Middle East) EasyPay EasyPay NayaPay NayaPay United Bank Limited United Bank Limited Google Pay (GPay) Google Pay (GPay) | |
![]() ADA | 164.91 PKR | 4,268.30 ADA ₨ 2,000.00- ₨ 225,000.00 | SadaPay SadaPay Meezan Bank Meezan Bank NayaPay NayaPay Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
![]() TRX | 66.27 PKR | 652,011.16189722 TRX ₨ 2,000.00- ₨ 150,000.00 | Bank Transfer Bank Transfer Easypaisa-PK Only Easypaisa-PK Only Meezan Bank Meezan Bank NayaPay NayaPay SadaPay SadaPay | |
![]() TRX | 62.15 PKR | 995,447.97007528 TRX ₨ 1,000.00- ₨ 2,000,000.00 | Standard Chartered Bank Standard Chartered Bank Raast Raast Easypaisa-PK Only Easypaisa-PK Only Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Bank Transfer Bank Transfer | |
![]() DOGE | 41.68 PKR | 38,597.81068054 DOGE ₨ 2,000.00- ₨ 100,000.00 | Bank Transfer Bank Transfer Easypaisa-PK Only Easypaisa-PK Only NayaPay NayaPay SadaPay SadaPay United Bank Limited United Bank Limited | |
![]() SHIB | 0.0031423 PKR | 42,358,966.97 SHIB ₨ 2,000.00- ₨ 133,104.00 | SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
![]() PEPE | 0.00174188 PKR | 45,427,325.15 PEPE ₨ 2,000.00- ₨ 79,128.00 | Easypaisa-PK Only Easypaisa-PK Only Meezan Bank Meezan Bank Raast Raast SadaPay SadaPay Bank Transfer Bank Transfer |