P2P Help Center
Back
Mr--Capricorn

Last seen 5m ago
Joined on 2021-04-02
Deposit 2,000.00 USDT
Email
SMS
ID Verification
Address
Positive Feedback
94.23%(24364)
Positive
22957
Negative
1407
All Trades
194955Time(s)
Buy 96603
/
Sell 98352
30d Trades
4383Time(s)
30d Completion Rate
99.50%
Avg. Release Time
10.91Minute(s)
Avg. Pay Time
14.80Minute(s)
Online Ads
Normal (35)
Cash (0)
Block (0)
Fiat (0)
Online Buy Ads
Coin | Price | Order Limit/Available | Payment | Trade |
---|---|---|---|---|
![]() PEPE | 0.00179222 PKR | 29,509,911.71 PEPE ₨ 4,000.00- ₨ 52,888.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() SHIB | 0.0037887 PKR | 59,437,974.94 SHIB ₨ 15,000.00- ₨ 200,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay United Bank Limited United Bank Limited Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Bank Transfer Bank Transfer | |
![]() SHIB | 0.0038782 PKR | 59,437,974.94 SHIB ₨ 4,000.00- ₨ 200,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() 1000CHEEMS | 0.47 PKR | 110,717.94 1000CHEEMS ₨ 4,000.00- ₨ 52,037.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() TST | 21.08 PKR | 447.88249972 TST ₨ 4,000.00- ₨ 9,441.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() DOGE | 49.66 PKR | 6,474.00801110 DOGE ₨ 15,000.00- ₨ 200,000.00 | Easypaisa-PK Only Easypaisa-PK Only United Bank Limited United Bank Limited Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Bank Transfer Bank Transfer Raast Raast | |
![]() DOGE | 53.64 PKR | 6,474.00801110 DOGE ₨ 4,000.00- ₨ 150,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() TRX | 67.22 PKR | 67.92593308 TRX ₨ 4,000.00- ₨ 4,565.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() ADA | 188.05 PKR | 591.90 ADA ₨ 15,000.00- ₨ 100,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay United Bank Limited United Bank Limited Bank Transfer Bank Transfer Raast Raast | |
![]() ADA | 210.32 PKR | 591.90 ADA ₨ 4,000.00- ₨ 30,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() USDC | 303.90 PKR | 148.32454322 USDC ₨ 20,000.00- ₨ 45,075.00 | Easypaisa-PK Only Easypaisa-PK Only United Bank Limited United Bank Limited Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() USDC | 309.00 PKR | 234.26642555 USDC ₨ 4,000.00- ₨ 72,388.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() TRUMP | 2,403.77 PKR | 66.60057114 TRUMP ₨ 15,000.00- ₨ 160,092.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay United Bank Limited United Bank Limited Bank Transfer Bank Transfer Raast Raast | |
![]() TRUMP | 2,846.58 PKR | 66.60057114 TRUMP ₨ 4,000.00- ₨ 50,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() BNB | 186,321.25 PKR | 3.54442683 BNB ₨ 20,000.00- ₨ 500,000.00 | Easypaisa-PK Only Easypaisa-PK Only Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Meezan Bank Meezan Bank Standard Chartered Bank Standard Chartered Bank Bank Transfer Bank Transfer | |
![]() BNB | 201,010.48 PKR | 3.54442683 BNB ₨ 4,000.00- ₨ 50,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Bank Transfer Bank Transfer Raast Raast | |
![]() ETH | 471,801.58 PKR | 1.09619534 ETH ₨ 20,000.00- ₨ 500,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay United Bank Limited United Bank Limited Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Bank Transfer Bank Transfer | |
![]() ETH | 535,202.49 PKR | 0.97130812 ETH ₨ 4,000.00- ₨ 400,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() BTC | 25,316,213.11 PKR | 0.04999469 BTC ₨ 20,000.00- ₨ 500,000.00 | Easypaisa-PK Only Easypaisa-PK Only United Bank Limited United Bank Limited Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Bank Transfer Bank Transfer Raast Raast | |
![]() BTC | 27,869,288.84 PKR | 0.04999469 BTC ₨ 4,000.00- ₨ 50,000.00 | Easypaisa-PK Only Easypaisa-PK Only SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer |
Online Sell Ads
Coin | Price | Order Limit/Available | Payment | Trade |
---|---|---|---|---|
![]() BTC | 21,947,869.50 PKR | 1.88908227 BTC ₨ 4,000.00- ₨ 200,000.00 | Easypaisa-PK Only Easypaisa-PK Only NayaPay NayaPay SadaPay SadaPay United Bank Limited United Bank Limited Bank Transfer Bank Transfer | |
![]() ETH | 419,104.72 PKR | 3.24398053 ETH ₨ 2,000.00- ₨ 200,000.00 | Bank Transfer Bank Transfer Easypaisa-PK Only Easypaisa-PK Only NayaPay NayaPay Meezan Bank Meezan Bank SadaPay SadaPay | |
![]() BNB | 156,169.68 PKR | 92.98481823 BNB ₨ 2,000.00- ₨ 100,000.00 | Bank Transfer Bank Transfer Easypaisa-PK Only Easypaisa-PK Only NayaPay NayaPay Meezan Bank Meezan Bank SadaPay SadaPay | |
![]() SOL | 29,968.80 PKR | 36.56641572 SOL ₨ 2,000.00- ₨ 100,000.00 | SadaPay SadaPay Raast Raast NayaPay NayaPay Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
![]() TRUMP | 2,131.77 PKR | 2,920.07677531 TRUMP ₨ 2,000.00- ₨ 6,224,932.00 | NayaPay NayaPay Raast Raast SadaPay SadaPay Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
![]() USDC | 287.00 PKR | 88,097.28214465 USDC ₨ 2,000.00- ₨ 100,000.00 | SadaPay SadaPay NayaPay NayaPay Raast Raast Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
FDUSD | 286.70 PKR | 97,912.21 FDUSD ₨ 2,000.00- ₨ 150,000.00 | Meezan Bank Meezan Bank Raast Raast SadaPay SadaPay Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
![]() USDT | 280.00 PKR | 36,373.83 USDT ₨ 1,000.00- ₨ 1,000,000.00 | Easypaisa-PK Only Easypaisa-PK Only Standard Chartered Bank Standard Chartered Bank SadaPay SadaPay Meezan Bank Meezan Bank Bank Transfer Bank Transfer | |
![]() USDT | 230.05 PKR | 49,407.67 USDT ₨ 1,000.00- ₨ 11,366,234.00 | Bank Transfer (Middle East) Bank Transfer (Middle East) EasyPay EasyPay NayaPay NayaPay United Bank Limited United Bank Limited Google Pay (GPay) Google Pay (GPay) | |
![]() ADA | 158.60 PKR | 4,268.30 ADA ₨ 2,000.00- ₨ 225,000.00 | SadaPay SadaPay Meezan Bank Meezan Bank NayaPay NayaPay Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
![]() TRX | 65.93 PKR | 649,750.22193159 TRX ₨ 2,000.00- ₨ 150,000.00 | Bank Transfer Bank Transfer Easypaisa-PK Only Easypaisa-PK Only Meezan Bank Meezan Bank NayaPay NayaPay SadaPay SadaPay | |
![]() TRX | 61.23 PKR | 995,447.97007528 TRX ₨ 1,000.00- ₨ 2,000,000.00 | Standard Chartered Bank Standard Chartered Bank Raast Raast Easypaisa-PK Only Easypaisa-PK Only Allied Bank Limited, Wholesale Branch Allied Bank Limited, Wholesale Branch Bank Transfer Bank Transfer | |
![]() DOGE | 40.13 PKR | 38,597.81068054 DOGE ₨ 2,000.00- ₨ 100,000.00 | Bank Transfer Bank Transfer Easypaisa-PK Only Easypaisa-PK Only NayaPay NayaPay SadaPay SadaPay United Bank Limited United Bank Limited | |
![]() SHIB | 0.0030518 PKR | 42,358,966.97 SHIB ₨ 2,000.00- ₨ 129,271.00 | SadaPay SadaPay NayaPay NayaPay Meezan Bank Meezan Bank Easypaisa-PK Only Easypaisa-PK Only Bank Transfer Bank Transfer | |
![]() PEPE | 0.00173112 PKR | 45,427,325.15 PEPE ₨ 2,000.00- ₨ 78,640.00 | Easypaisa-PK Only Easypaisa-PK Only Meezan Bank Meezan Bank Raast Raast SadaPay SadaPay Bank Transfer Bank Transfer |